Description
IDEAL OPPORTUNITY TO ENTER THE INVESTMENT MARKET, THIS STONE DUPLEX IS SET ON A CORNER ALLOTMENT, ONLY A SHORT WALKING DISTANCE TO THE CENTRE OF TOWN, AND LEASED AT $155.00 PER WEEK.
• STONE DUPLEX HOME WITH ALUMINIUM WINDOW FRAMES
• LOUNGE WITH SPLIT SYSTEM REVERSE CYCLE AIR CONDITIONING
• KITCHEN WITH ROOM FOR DINING
• THREE BEDROOMS
• SEPARATE BATHROOM, LAUNDRY AND TOILET
• FULLY ENCLOSED REAR YARD
• IDEAL FIRST HOME OR INVESTMENT PROPERTY.
Property Features
- House
- 3 bed
- 1 bath
- Reverse Cycle Aircon
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 Emily Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $159,000 | $159,000 | $150,000 | 21-05-2019 | Millicent Real Estate | Angela Wallis | ||||
2 Mowbray St, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $138,000 | $138,000 | $125,000 | 04-06-2019 | South East Property | Fiona Telfer | ||||
1 Bellinger Street, MILLICENT SA 5280 Draft | Millicent | House | 4 Beds / 1 Baths | $290,000 | $290,000 | $278,000 | 21-12-2018 | South East Property | Fiona Telfer | ||||
36 Main Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $225,000 | $225,000 | $210,000 | 13-05-2019 | Millicent Real Estate | Valerie Jones | ||||
2/16 Tenth Street, Millicent SA 5280 Draft | Millicent | Unit | Built-In Wardrobes, Carpeted, Close to Schools, Close to Shops, Heating, Kitchenette | 2 Beds / 1 Baths | $105,000 | $105,000 | $115,000 | 13-03-2019 | Malseeds Real Estate | Kaylene Haslam | |||
For More Sales Information Create an Account