Description
This charming home offers peaceful rural living at an affordable price. Never miss a local game with the Mount Burr sporting grounds right across the road and a general store and primary school are just minutes away.
Enter at the front of the home into the living room. This area is carpeted with year round comfort heating and cooling with flameglow electric heating, air conditioner and ceiling fan. The kitchen has ample storage and gas cooking plus a ceiling fan here too.
There are 3 comfortably sized carpeted bedrooms, main bedroom and 2nd bedroom with electric heat bank wall heaters.
In the bathroom, there’s a shower over bath and a vanity whilst the toilet is separate. There is also a separate laundry room with a wash basin to make life a little easier.
The rear living area has r/c split system & a second a/c. A sliding door takes you out to the rear yard.
The driveway which runs along the left of the property leads to a single garage and shed, perfect space for a workshop. The good sized rear yard is secure and home to a manageable garden.
Instant Gas HWS.
This home is only a 10 Minute Drive to the larger township of Millicent. Book your private inspection today
Property Features
- House
- 3 bed
- 1 bath
- 1 Parking Spaces
- Land is 805 m²
- Garage
- Shed
- Reverse Cycle Aircon
- Gas oven in Kitchen
- Shower over bath
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 GRAY TERRACE, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $75,000 | $75,000 | $70,000 | 14-10-2019 | Millicent Real Estate | Angela Wallis | ||||
66 Brown Street, MOUNT BURR SA 5279 Draft | Mount Burr | House | slow combustion wood heater | 3 Beds / 1 Baths | $155,000 | $155,000 | $155,000 | 09-10-2019 | Millicent Real Estate | Angela Wallis | |||
17 Riddoch Avenue, MOUNT BURR SA 5279 Draft | Mount Burr | House | 2 Beds / 1 Baths | $30,000 | $30,000 | $25,000 | 11-04-2019 | Millicent Real Estate | Angela Wallis | ||||
32 BROWN STREET, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $79,000 | $79,000 | $75,000 | 25-09-2019 | Millicent Real Estate | Angela Wallis | ||||
44 Brown Street, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $118,000 | $118,000 | $110,000 | 14-06-2019 | Millicent Real Estate | Angela Wallis | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
Property Agent
